Lead Forensics Limited
Lead Forensics, Inc
Document Control
The current version of this document cancels and replaces all previous versions, which should be removed from circulation.
For the avoidance of doubt, the current version is 3, published on 26th March 2026.
Document Approval
| Approval | Role |
| Author/Contributor | COO/CCO/CTO |
| Approval | COO/CCO/CTO |
Document History
| Version | Description of approved changes | Date |
| 2.1 | Quarterly review of sub-processor list. Updated the sub-processor list to include OKTA, Lead Forensics, Inc/UK (depending on the contract orientation). | 26th Feb 2025 |
| 2.2 | Separated UK and US sub-processors (formatting; no material change) | 19th May 2025 |
| 2.3 | Added Azure | 18th July 2025 |
| 3.0 | Added Product, transfer mechanism, SingleStore (Pending), Surfe (Pending) | 26th March 2026 |
Introduction
The Lead Forensics Limited and Lead Forensics Inc. sub-processor list is a controlled document reviewed quarterly or whenever a change in our supply chain involves customer personal data. Updates to this document are published here to ensure information flows between the parties effectively, efficiently, and securely. Customers can also contact [email protected].
Type A – Sub-Processor List (Contract with Lead Forensics, Inc., US)
Data may be processed by members of the Lead Forensics Group of companies, including, but not limited to, Lead Forensics Limited and Lead Forensics, Inc. Per legislative requirements, valid data transfer agreements are in place for any transfers between Lead Forensics Group companies.
| Product | Sub-Processor | Address/Location | Processing Locations | Nature of Processing | Transfer Mechanism |
| Lead Forensics, Lead Forensics Chat. | Amazon AWS. | EU-West-1-Region | EU | Data Back-Up. | n/a |
| Lead Forensics. | Cognism. | 5 Chancery Lane, London, WC2A 1LG | UK | This sub-processor may be used if you instruct B2B Contact Data to be processed in your service provision. | n/a |
| Lead Forensics, Lead Forensics Chat. | Azure. | Region East (Virginia)          London | US           UK | Data Back-Up. | SCC’s. |
| Lead Forensics, Lead Forensics Chat. | IoMart. | Kelvin Campus, West of Scotland Science Park, Lister Pavillion | Gosport, UK | Data Back-Up. | n/a |
| Lead Forensics, Lead Forensics Chat. | Okta, Inc. | 100 1st Street, San Francisco, CA 94105 | US | Authentication Platform. | SCC’s/UK Addendum. |
| Lead Forensics. | Rocket Reach. | 1100 Bellevue Way NE, Ste. 8A, #91 Bellevue, WA 98004 | US | This sub-processor may be used if you instruct B2B Contact Data to be processed as part of your service provision. | n/a (data is received, not transferred). |
| Lead Forensics, Lead Forensics Chat. | SingleStore. (PENDING) | Dublin, Ireland | EU | Data Storage. | n/a |
| Lead Forensics. | Surfe.      (PENDING) | France | EU | Contact enrichment data, if applicable. | n/a |
| Lead Forensics, Lead Forensics Chat. | Snowflake. | Dublin, Ireland | EU | Data Storage. | n/a |
| Lead Forensics Chat. | Stream.io. | Dublin, Ireland & US | EU & US | Messaging Platform. | SCC’s/UK Addendum. |
| Lead Forensics, Lead Forensics Chat. | Lead Forensics, Limited. | 3000 Lakeside, North Harbour, Hampshire, PO6 3EN | UK | All data processed as part of the service and the DPA. | SCC’s/UK Addendum. |
| Lead Forensics, Lead Forensics Chat. | Sub-processors/third Parties. | US | US | We may use identifiers, attributes, cookies, mobile device identifiers, and HEMs as part of a process to identify a business. | SCC’s/UK Addendum. |
Type B – Sub-Processor List (Contract with Lead Forensics, Ltd, UK)
| Product | Sub-Processor | Address/Location | Processing Locations | Nature of Processing | Transfer Mechanism |
| Lead Forensics, Lead Forensics Chat. | Amazon AWS. | EU-West-1-Region | Ireland | Data Storage. | n/a |
| Lead Forensics. | Cognism. | 5 Chancery Lane, London, WC2A 1LG | UK | This sub-processor may be used if you instruct B2B Contact Data to be processed in your service provision. | n/a |
| Lead Forensics, Lead Forensics Chat. | Azure. | Region East (Virginia)          London | US             UK | Data Storage. | SCC’s. |
| Lead Forensics, Lead Forensics Chat. | IoMart. | Kelvin Campus, West of Scotland Science Park, Lister Pavillion | Gosport, UK | Data Storage. | n/a |
| Lead Forensics, Lead Forensics Chat. | Okta, Inc. | 100 1st Street, San Francisco, CA 94105 | US | Authentication Platform. | SCC’s/UK Addendum. |
| Lead Forensics. | Rocket Reach. | 1100 Bellevue Way NE, Ste. 8A, #91 Bellevue, WA 98004 | US | This sub-processor may be used if you instruct B2B Contact Data to be processed as part of your service provision. | n/a (data is received, not transferred). |
| Lead Forensics, Lead Forensics Chat. | SingleStore. (PENDING) | Dublin, Ireland | EU | Data Storage. | n/a |
| Lead Forensics, Lead Forensics Chat. | Snowflake. | Dublin, Ireland | EU | Data Storage. | n/a |
| Lead Forensics Chat. | Stream.io. | Dublin, Ireland & US | EU & US | Messaging Platform. | SCC’s/UK Addendum. |
| Lead Forensics. | Surfe.      (PENDING) | France | EU | Contact enrichment data, if applicable. | n/a |
| Lead Forensics, Lead Forensics Chat. | Lead Forensics, Inc. | 2970 Clairmont Rd NE, Suite 450, Atlanta, GA 30329 | US | All data processed as part of the service and the DPA. Lead Forensics, Inc. processes identifiers, attributes, cookies, mobile device identifiers, and HEMs. |
SCC’s/UK Addendum. |
